<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;The Liberal Hour&quot; Supports Maslow Window Model and Points to the Approaching Greatest Boom in History</title>
	<atom:link href="http://21stcenturywaves.com/2009/03/02/the-liberal-hour-supports-maslow-window-model-and-points-to-the-approaching-greatest-boom-in-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://21stcenturywaves.com/2009/03/02/the-liberal-hour-supports-maslow-window-model-and-points-to-the-approaching-greatest-boom-in-history/</link>
	<description>TECHNOLOGY BOOMS AND HUMAN EXPANSION INTO THE COSMOS</description>
	<lastBuildDate>Mon, 21 May 2012 17:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 21st Century Waves &#187; James Cameron Becomes the World&#8217;s Deepest Human</title>
		<link>http://21stcenturywaves.com/2009/03/02/the-liberal-hour-supports-maslow-window-model-and-points-to-the-approaching-greatest-boom-in-history/comment-page-1/#comment-94735</link>
		<dc:creator>21st Century Waves &#187; James Cameron Becomes the World&#8217;s Deepest Human</dc:creator>
		<pubDate>Mon, 21 May 2012 17:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2009/03/02/the-liberal-hour-supports-maslow-window-model-and-points-to-the-approaching-greatest-boom-in-history/#comment-94735</guid>
		<description>[...] Widespread ebullience and an increasingly fractal geopolitical situation will fundamentally drive public interest in Apollo-style space spectaculars and briefly become the dominant global zeitgeist over the coming decade, as they did during the 1960s Apollo Maslow Window. [...]</description>
		<content:encoded><![CDATA[<p>[...] Widespread ebullience and an increasingly fractal geopolitical situation will fundamentally drive public interest in Apollo-style space spectaculars and briefly become the dominant global zeitgeist over the coming decade, as they did during the 1960s Apollo Maslow Window. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21st Century Waves &#187; Tall Tales from the CTBUH Point to a New 1960s-Style Golden Age</title>
		<link>http://21stcenturywaves.com/2009/03/02/the-liberal-hour-supports-maslow-window-model-and-points-to-the-approaching-greatest-boom-in-history/comment-page-1/#comment-94280</link>
		<dc:creator>21st Century Waves &#187; Tall Tales from the CTBUH Point to a New 1960s-Style Golden Age</dc:creator>
		<pubDate>Sat, 19 May 2012 22:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2009/03/02/the-liberal-hour-supports-maslow-window-model-and-points-to-the-approaching-greatest-boom-in-history/#comment-94280</guid>
		<description>[...] In the 1960s Apollo program and Peace Corps of John F. Kennedy it was the ebullient feeling that we could do almost anything; in the early 20th century it was Theodore Roosevelt&#8217;s Panama fever and (north &amp; south) [...]</description>
		<content:encoded><![CDATA[<p>[...] In the 1960s Apollo program and Peace Corps of John F. Kennedy it was the ebullient feeling that we could do almost anything; in the early 20th century it was Theodore Roosevelt&#8217;s Panama fever and (north &amp; south) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

