<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21st Century Waves &#187; Daily Wavelets</title>
	<atom:link href="http://21stcenturywaves.com/category/daily-wavelets/feed/" rel="self" type="application/rss+xml" />
	<link>http://21stcenturywaves.com</link>
	<description>TECHNOLOGY BOOMS AND HUMAN EXPANSION INTO THE COSMOS</description>
	<lastBuildDate>Mon, 21 May 2012 17:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>It&#039;s Great to Be Back!</title>
		<link>http://21stcenturywaves.com/2009/12/01/its-great-to-be-back/</link>
		<comments>http://21stcenturywaves.com/2009/12/01/its-great-to-be-back/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:34:53 +0000</pubDate>
		<dc:creator>Dr. Bruce Cordell</dc:creator>
				<category><![CDATA[Daily Wavelets]]></category>
		<category><![CDATA[Readers' Favorite Posts]]></category>
		<category><![CDATA[idratherbewriting.com]]></category>
		<category><![CDATA[Tom Johnson]]></category>

		<guid isPermaLink="false">http://21stcenturywaves.com/blog/?p=962</guid>
		<description><![CDATA[We&#8217;ve had a few technical issues that have kept 21stCenturyWaves.com offline for a few weeks! Thanks to Tom Johnson at http://www.idratherbewriting.com for getting us back online. If you have a WordPress problem, I&#8217;d highly recommend him. It&#8217;s great to be back&#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had a few technical issues that have kept <em>21stCenturyWaves.com</em> offline for a few weeks!</p>
<p>Thanks to <strong>Tom Johnson</strong> at <a href="http://www.idratherbewriting.com">http://www.idratherbewriting.com</a> for getting us back online.<br />
If you have a WordPress problem, I&#8217;d highly recommend him.</p>
<p>It&#8217;s great to be back&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://21stcenturywaves.com/2009/12/01/its-great-to-be-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ebullient Congratulations to the Taj Mahal and my Mother!</title>
		<link>http://21stcenturywaves.com/2009/04/26/ebullient-congratulations-to-the-taj-mahal-and-my-mother/</link>
		<comments>http://21stcenturywaves.com/2009/04/26/ebullient-congratulations-to-the-taj-mahal-and-my-mother/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 01:42:15 +0000</pubDate>
		<dc:creator>Dr. Bruce Cordell</dc:creator>
				<category><![CDATA[Daily Wavelets]]></category>
		<category><![CDATA[Wave Guide 10: Pop Culture]]></category>
		<category><![CDATA[Wave Guide 9: Global Conflict]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Dr. Livingstone]]></category>
		<category><![CDATA[ebullience]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kodaikamal School]]></category>
		<category><![CDATA[Maslow Window]]></category>
		<category><![CDATA[Panama Canal]]></category>
		<category><![CDATA[Taj Mahal]]></category>

		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2009/04/26/ebullient-congratulations-to-the-taj-mahal-and-my-mother/</guid>
		<description><![CDATA[Congratulations to my mom because this week she achieved the remarkable age of 91 and continues to enjoy life on the west coast of Michigan! Happy Birthday Mom!! Ebullience in abundance: My mom at the Taj Mahal. Click taj.pdf. Besides being the most loving, ebullient mother anyone could imagine having, she&#8217;s a retired teacher and [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to my mom because this week she achieved the remarkable age of 91 and continues to enjoy life on the west coast of Michigan!  <em>Happy Birthday Mom</em>!!</p>
<p><strong>Ebullience in abundance: My mom at the Taj Mahal.</strong>  Click <a href='http://21stcenturywaves.com/wp-content/uploads/2009/04/taj.pdf' title='taj.pdf'>taj.pdf</a>.</p>
<p>Besides being the most loving, ebullient mother anyone could imagine having, she&#8217;s a retired teacher and a world traveler who&#8217;s interested in everything.  She grew up in India and learned to play tennis at the <a href="http://www.kis.in/">Kodaikanal School</a> in the Palani Hills of Tamil Nadu while her dad was a Methodist missionary.</p>
<p>Since that time she&#8217;s visited every continent on Earth <a href="http://21stcenturywaves.com/2009/03/22/is-booming-antarctic-tourism-a-prelude-to-earth-orbit-and-the-moon/">except Antarctica</a> &#8212; although I don&#8217;t want to give her any ideas <img src='http://21stcenturywaves.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8212; and shared it all with her lucky students.  More recently she&#8217;s enjoyed visiting China, Australia, and New Zealand.</p>
<p>The first part of mom&#8217;s life encompassed &#8220;<a href="http://www.amazon.com/Aspirin-Age-1919-1941-essential-American/dp/0848816617">The Aspirin Age</a>&#8221; from 1919 to 1945; a <em><a href="http://21stcenturywaves.com/2009/03/02/the-liberal-hour-supports-maslow-window-model-and-points-to-the-approaching-greatest-boom-in-history/">counter-ebullient</a> </em>period just after the abrupt fall from the near-utopian <a href="http://21stcenturywaves.com/2008/11/29/10-lessons-peary-amundsen-teach-us-about-the-human-future-in-space/">Polar/Panama Canal Maslow Window</a> to W. W. I,  including the Great Depression and W. W. II.  Similar hard times have afflicted the <a href="http://en.wikipedia.org/wiki/Taj_Mahal">Taj Majal</a>, and we offer our congratulations to this architectural masterpiece for surviving all of them.</p>
<p>Built in the 17th century by Mughal Emperor Shah Jahan as a memorial for his wife, Mumtaz Mahal, the Taj was damaged during the Indian Rebellian of 1857, near the end of the <a href="http://21stcenturywaves.com/2008/12/25/10-lessons-dr-livingstone-i-presume-teaches-us-about-the-human-future-in-space/">Dr. Livingstone Maslow Window</a>. However, just in time for the ebullient Polar/Panama Canal Maslow Window, British viceroy Lord Curzon ordered a massive restoration project, which was completed in 1908, only 10 years before mom was born.</p>
<p>Again, congratulations to the Taj and Happy Birthday to You, mom!</p>
]]></content:encoded>
			<wfw:commentRss>http://21stcenturywaves.com/2009/04/26/ebullient-congratulations-to-the-taj-mahal-and-my-mother/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Easter!</title>
		<link>http://21stcenturywaves.com/2009/04/11/happy-easter/</link>
		<comments>http://21stcenturywaves.com/2009/04/11/happy-easter/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 07:36:40 +0000</pubDate>
		<dc:creator>Dr. Bruce Cordell</dc:creator>
				<category><![CDATA[Daily Wavelets]]></category>

		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2009/04/11/happy-easter/</guid>
		<description><![CDATA[Hope everybody has a Happy Easter! &#8230;Bruce]]></description>
			<content:encoded><![CDATA[<p>Hope everybody has a Happy Easter!</p>
<p>&#8230;Bruce</p>
]]></content:encoded>
			<wfw:commentRss>http://21stcenturywaves.com/2009/04/11/happy-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving Everybody!</title>
		<link>http://21stcenturywaves.com/2008/11/28/happy-thanksgiving-everybody/</link>
		<comments>http://21stcenturywaves.com/2008/11/28/happy-thanksgiving-everybody/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 04:38:41 +0000</pubDate>
		<dc:creator>Dr. Bruce Cordell</dc:creator>
				<category><![CDATA[Daily Wavelets]]></category>

		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2008/11/28/happy-thanksgiving-everybody/</guid>
		<description><![CDATA[Hope everyone had a great Thanksgiving holiday! 21stCenturyWaves.com is again happily participating in the Carnival of Space (#81), this week hosted by Tiny Mantras. If you’d like to sample a number of excellent space-related weblogs, please click HERE. The Carnival is run by Fraser Cain, publisher of Universe Today.]]></description>
			<content:encoded><![CDATA[<p><strong>Hope everyone had a great Thanksgiving holiday!</strong></p>
<p><strong><em>21stCenturyWaves.com</em> is again happily participating in the Carnival of Space</strong> (#81), this week hosted by <em>Tiny Mantras</em>.   If you’d like to sample a number of excellent space-related weblogs, please click <a href="http://www.tinymantras.com/2008/11/carnival-of-space-81.html">HERE</a>.</p>
<p>The Carnival is run by Fraser Cain, publisher of <a href="http://www.universetoday.com">Universe Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://21stcenturywaves.com/2008/11/28/happy-thanksgiving-everybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce&#039;s AIAA Presentation + &#8230;</title>
		<link>http://21stcenturywaves.com/2008/09/13/bruces-aiaa-presentation/</link>
		<comments>http://21stcenturywaves.com/2008/09/13/bruces-aiaa-presentation/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 21:39:04 +0000</pubDate>
		<dc:creator>Dr. Bruce Cordell</dc:creator>
				<category><![CDATA[Daily Wavelets]]></category>

		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2008/09/13/bruces-aiaa-presentation/</guid>
		<description><![CDATA[I. Bruce&#8217;s AIAA presentation, &#8220;Forecasting the Next 20 Years in Space: The New Race to Space,&#8221; is now available HERE. It was presented last Thursday at the AIAA Space 2008 Conference in San Diego, CA. See also the accompanying post. II. 21stCenturyWaves.com is again happily participating in the Carnival of Space, this week hosted by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I. Bruce&#8217;s AIAA presentation, &#8220;Forecasting the Next 20 Years in Space: The New Race to Space,&#8221; is now <em>available</em></strong> <a href="http://21stcenturywaves.com/wp-content/uploads/2008/09/cordellaiaa91108.ppt">HERE</a>. It was presented last Thursday at the AIAA Space 2008 Conference in San Diego, CA. See also the <a href="http://21stcenturywaves.com/2008/09/14/forecasting-the-next-20-years-in-space-state-of-the-wave-friday-91208/">accompanying post</a>.</p>
<p><strong>II. 21stCenturyWaves.com is again happily participating in the Carnival of Space</strong>, this week hosted by <em>OrbitalHub</em>.   If you’d like to sample a number of excellent space-related weblogs, please click <a href="http://orbitalhub.com/?p=122">HERE</a>.</p>
<p>The Carnival is run by Fraser Cain, publisher of <a href="http://www.universetoday.com">Universe Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://21stcenturywaves.com/2008/09/13/bruces-aiaa-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 September Wave Items</title>
		<link>http://21stcenturywaves.com/2008/09/06/2-september-wave-items/</link>
		<comments>http://21stcenturywaves.com/2008/09/06/2-september-wave-items/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 14:59:47 +0000</pubDate>
		<dc:creator>Dr. Bruce Cordell</dc:creator>
				<category><![CDATA[Daily Wavelets]]></category>

		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2008/09/06/2-september-wave-items/</guid>
		<description><![CDATA[I. Bruce speaks next week at the AIAA Space 2008 Conference at the San Diego Convention Center in America&#8217;s Finest City. Bruce&#8217;s topic is, &#8220;Forecasting the Next 20 Years in Space: The New Race to Space,&#8221; and much of the talk comes from this weblog. The Conference theme is &#8220;Future Space: National Priorities, Criticial Decisions,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I. Bruce speaks next week at the AIAA <a href="http://www.aiaa.org/content.cfm?pageid=230&#038;lumeetingid=1872">Space 2008 Conference</a></strong> at the San Diego Convention Center in America&#8217;s Finest City. Bruce&#8217;s topic is, &#8220;Forecasting the Next 20 Years in Space: The New Race to Space,&#8221; and much of the talk comes from this weblog.  The Conference theme is &#8220;Future Space: National Priorities, Criticial Decisions,&#8221; and will feature a variety of speakers including NASA Administrator Mike Griffin, David McGlade &#8211; Intelsat CEO, and Gen. Kevin Chilton &#8211; Commander US Strategic Command. There will also be a public lecture on the Phoenix Mars mission by the University of Arizona&#8217;a Peter Smith. I expect to be erupting with new insights about 21st Century Waves after mingling with this fun crew!</p>
<p><strong>II. 21stCenturyWaves.com is again happily participating in the Carnival of Space</strong> (#69), this week hosted by Free Space, where Irene Klotz presents the Universe from A to Z.   If you’d like to sample a number of excellent space-related weblogs, please click <a href="http://blogs.discovery.com/news_space/2008/09/carnival-of-spa.html">HERE</a>.</p>
<p>The Carnival is run by Fraser Cain, publisher of <a href="http://www.universetoday.com">Universe Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://21stcenturywaves.com/2008/09/06/2-september-wave-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Wave Items</title>
		<link>http://21stcenturywaves.com/2008/08/23/two-wave-items/</link>
		<comments>http://21stcenturywaves.com/2008/08/23/two-wave-items/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 05:07:34 +0000</pubDate>
		<dc:creator>Dr. Bruce Cordell</dc:creator>
				<category><![CDATA[Daily Wavelets]]></category>

		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2008/08/23/two-wave-items/</guid>
		<description><![CDATA[I. Big Shake-Ups at &#8220;Readers&#8217; Favorite Posts &#8212; 8/22/08&#8243;&#8230; On the All-Time Fav List, only 2 of the top 5 survived from 2 weeks ago: #1 remains &#8220;10 Reasons Why China is Good for Space&#8221;, and surging to #2 (from #5) is &#8220;McCain and the Republican Panic.&#8221; On the Last 7 Days Fav List, only [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I. Big Shake-Ups at &#8220;<a href="http://21stcenturywaves.com/2008/08/23/readers-favorite-posts-82208/">Readers&#8217; Favorite Posts</a> &#8212; 8/22/08&#8243;&#8230;</strong><br />
On the <em>All-Time Fav</em> List, only 2 of the top 5 survived from 2 weeks ago: #1 remains &#8220;<a href="http://21stcenturywaves.com//blog/index.php/2008/06/22/10-reasons-why-china-is-good-for-space/">10 Reasons Why China </a>is Good for Space&#8221;, and surging to #2 (from #5) is &#8220;<a href="http://21stcenturywaves.com//blog/index.php/2008/06/06/mccain-and-the-republican-panic/">McCain and the Republican Panic</a>.&#8221;<br />
On the <em>Last 7 Days Fav</em> List, only one post survived from 2 weeks ago. Remaining at #3 is &#8220;<a href="http://21stcenturywaves.com//blog/index.php/2008/08/01/nasas-challenging-future//">NASA&#8217;s Challenging Future</a>!&#8221;</p>
<p><strong>II. 21stCenturyWaves.com is again happily participating in the Carnival of Space</strong> (#68), this week hosted by Crowlspace.<br />
If you’d like to sample a number of excellent space-related weblogs, please click <a href="http://crowlspace.com/?p=150<br />
">HERE</a>.</p>
<p>The Carnival is run by Fraser Cain, publisher of <a href="http://www.universetoday.com">Universe Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://21stcenturywaves.com/2008/08/23/two-wave-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wave in Early August &#8212; Announcements</title>
		<link>http://21stcenturywaves.com/2008/08/11/the-wave-in-early-august-announcements/</link>
		<comments>http://21stcenturywaves.com/2008/08/11/the-wave-in-early-august-announcements/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 00:25:27 +0000</pubDate>
		<dc:creator>Dr. Bruce Cordell</dc:creator>
				<category><![CDATA[Daily Wavelets]]></category>

		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2008/08/11/the-wave-in-early-august-announcements/</guid>
		<description><![CDATA[I. Bruce will be speaking at the AIAA Space 2008 Conference and Exposition this September in San Diego. His topic is, &#8220;Forecasting the Next 20 Years in Space: The New Race to Space,&#8221; coauthored with Contributing Editor Ann Hovey. Space 2008 will run from Spetember 9 &#8211; 11 at the San Diego Convention Center. II. [...]]]></description>
			<content:encoded><![CDATA[<p>I. <strong>Bruce will be speaking</strong> at the <a href="http://www.aiaa.org/events/space/08-0370%20SPACE%2008%20Flier%20Rev.pdf">AIAA Space 2008 </a>Conference and Exposition this September in San Diego. His topic is, &#8220;Forecasting the Next 20 Years in Space: The New Race to Space,&#8221; coauthored with Contributing Editor Ann Hovey. Space 2008 will run from Spetember 9 &#8211; 11 at the San Diego Convention Center.</p>
<p>II. <strong>A post based on the economics section of Bruce and Ann&#8217;s AIAA Space 2008 paper</strong> was just published at this blog.  &#8220;The Twice-per-Century Maslow Economic Boom is Coming Soon…!&#8221;  sketches an economic scenario for the approach to the next Maslow Window.<br />
Please click <a href="http://21stcenturywaves.com/2008/08/10/the-twice-per-century-maslow-economic-boom-is-coming-soon/">HERE</a>.</p>
<p>III. <strong>21stCenturyWaves.com is again happily participating</strong> in the Carnival of Space (#66), this week hosted by A Mars Odyssey.<br />
If you’d like to sample a number of excellent space-related weblogs, please click <a href="http://www.amarsodyssey.com/gear/welcome-everyone-to-the-66th-edition-of-carnival-of-space/">HERE.</a></p>
<p>The Carnival is run by Fraser Cain, publisher of <a href="http://www.universetoday.com">Universe Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://21stcenturywaves.com/2008/08/11/the-wave-in-early-august-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Carnival of Space &#8212; 31 July Edition</title>
		<link>http://21stcenturywaves.com/2008/07/31/welcome-to-carnival-of-space-31-july-edition/</link>
		<comments>http://21stcenturywaves.com/2008/07/31/welcome-to-carnival-of-space-31-july-edition/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 22:33:47 +0000</pubDate>
		<dc:creator>Dr. Bruce Cordell</dc:creator>
				<category><![CDATA[Daily Wavelets]]></category>

		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2008/07/31/welcome-to-carnival-of-space-31-july-edition/</guid>
		<description><![CDATA[Welcome to the Carnival of Space! The July 31, 2008 Edition (# 65) It&#8217;s the first time 21stCenturyWaves.com has had the pleasure of being your host. Enjoy the view&#8230; The Bad Astronomer invites you to discover why there are no green stars&#8230; Music of the Spheres writes about solar power satellites and about how this [...]]]></description>
			<content:encoded><![CDATA[<p><em>Welcome to the Carnival of Space! </em><br />
The July 31, 2008 Edition (# 65)<br />
It&#8217;s the first time <strong>21stCenturyWaves.com</strong> has had the pleasure of being your host.</p>
<p>Enjoy the view&#8230;</p>
<p>The <a href="http://blogs.discovermagazine.com/badastronomy/2008/07/29/why-are-there-no-green-stars/"><strong>Bad Astronomer</strong></a> invites you to discover why there are no green stars&#8230;</p>
<p><a href="http://flyingsinger.blogspot.com/2008/07/solar-power-satellites.html"><strong>Music of the Spheres</strong></a> writes about solar power satellites and about how this idea is starting to get even some mainstream media attention&#8230;</p>
<p><a href="http://spacecynic.wordpress.com/2008/07/27/blog-interrupted/"><strong>The Space Cynics</strong></a> highlight the macroeconomic storm that they predicted starting to unfold, and how it&#8217;ll sweep away NASA&#8217;s manned space program.</p>
<p><a href="http://space4commerce.blogspot.com/2008/07/nasa-at-fifty.html"><strong>Space for Commerce</strong></a> enlightens us about about NASA turning fifty&#8230;</p>
<p><a href="http://www.amarsodyssey.com/news/wyoming-letters-to-an-extraterrestrial-audience/"><strong>A Mars Odyssey</strong></a> offers Wyoming letters to an exterrestrial audience&#8230;</p>
<p><a href="http://www.outofthecradle.net/archives/2008/07/summer-space-reading-camp-pt-iii-the-new-high-frontier/"><strong>Out of the Cradle</strong></a> expands his look at space fiction for juveniles with stories of the High Frontier from the last two decades&#8230;</p>
<p><a href="http://kysat.typepad.com/my_weblog/2008/07/honoring-randy.html"><strong>Kentucky Space</strong></a> is honoring Randy Pausche&#8230;</p>
<p><a href="http://catholicsensibility.wordpress.com/2008/07/29/satellite-imagination-end-of-the-age-of-the-eye/"><strong>Catholic Sensibility</strong></a> focuses on the end of the age of the eye&#8230;</p>
<p><a href="http://phoenixpics.wordpress.com/2008/07/30/jewels-revisited/"><strong>Phoenix Pictures Gallery</strong></a> unearths some jewels of Mars&#8230;</p>
<p><a href="http://riofriospacetime.blogspot.com/2008/07/lunar-science-pt-1.html"><strong>A Babe in the Universe</strong></a> introduces us to Lunar Science, Part 1&#8230;</p>
<p><a href="http://blogs.discovery.com/news_space/2008/07/lake-ahoy.html"><strong>Free Space</strong></a> reminds us that Saturn&#8217;s moon Titan really has the goods&#8230;.</p>
<p><a href="http://www.colonyworlds.com/2008/07/martian-desalination-factories.html"><strong>Colony Worlds</strong></a> shows how an Israeli desalination plant may point to iron on Mars&#8230;</p>
<p><a href="http://blogs.discovery.com/whats_up_astronomy/eclipses/"><strong>What&#8217;s Up Astronomy</strong></a> describes catching Friday&#8217;s total solar eclipse at 3:24 AM&#8230;</p>
<p><a href="http://www.planetary.org/blog/article/00001579/"><strong>The Planetary Society Weblog</strong></a> has solid proof of liquids on Titan&#8230;</p>
<p><a href="http://startswithabang.com/?p=727"><strong>Starts With A Bang</strong></a> reveals that some stars do more than twinkle&#8230;</p>
<p><a href="http://orbitingfrog.com/blog/2008/07/28/observing-pluto/"><strong>Orbiting Frog</strong></a> fulfilled a longstanding ambition&#8230;.</p>
<p><a href="http://feedspace.blogspot.com/2008/07/space-video-of-day-080728.html"><strong>Space Feeds</strong></a> recommends Star Wars Episode 1&#8230;</p>
<p><a href="http://altairvi.blogspot.com/2008/07/robot-rendezvous-1999.html"><strong>Altair IV</strong></a> analyzes robotic Mars orbit rendezvous&#8230;.</p>
<p><a href="http://www.centauri-dreams.org/?p=2175"><strong>Centauri Dreams</strong></a> bets on an  an interstellar mission (unmanned, flyby in nature) before 2025&#8230;</p>
<p><a href="http://simostronomy.blogspot.com/2008/07/polaris.html"><strong>Simostronomy</strong></a> will tell you everything you ever wanted to know about the North Star&#8230;</p>
<p><a href="http://www.astroengine.com/?p=491"><strong>Astroengine</strong></a> offers an intriguing way to explain gamma-ray events&#8230;.</p>
<p><a href="http://nextbigfuture.com/2008/07/commericalization-of-large.html"><strong>Next Big Future</strong></a> takes you on a tour of thermoelectrics and space&#8230;</p>
<p><a href="http://www.collectspace.com/news/news-072908a.html"><strong>CollectSPACE</strong></a> illustrates how an Astronaut&#8217;s son draws an insignia with inspiration from father, mother and Leonardo da Vinci&#8230;</p>
<p><a href="http://amandabauer.blogspot.com/2008/07/total-solar-eclipse-august-1-2008.html"><strong>Astropixie</strong></a> appreciates the simplicity of Friday&#8217;s total solar eclipse&#8230;</p>
<p>And finally, <a href="http://21stcenturywaves.com/2008/07/20/what-do-apollo-the-panama-canal-and-john-mccain-have-in-common/"><strong>21st Century Waves</strong></a> asks: What do Apollo, the Panama Canal, and John McCain have in common?</p>
<p><em>TO CARNIVAL BLOGGERS</em>:  Thanks for your patience. Please alert me to any errors.<br />
Thanks to Fraser Cain of <a href="http://www.universetoday.com/"><strong>Universe Today</strong></a> for inviting me to host.</p>
]]></content:encoded>
			<wfw:commentRss>http://21stcenturywaves.com/2008/07/31/welcome-to-carnival-of-space-31-july-edition/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Carnivore of Space&#8230;Ooopps&#8230;You Know What I Mean&#8230;</title>
		<link>http://21stcenturywaves.com/2008/07/24/carnivore-of-spaceoooppsyou-know-what-i-mean/</link>
		<comments>http://21stcenturywaves.com/2008/07/24/carnivore-of-spaceoooppsyou-know-what-i-mean/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:19:36 +0000</pubDate>
		<dc:creator>Dr. Bruce Cordell</dc:creator>
				<category><![CDATA[Daily Wavelets]]></category>

		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2008/07/24/carnivore-of-spaceoooppsyou-know-what-i-mean/</guid>
		<description><![CDATA[21stCenturyWaves.com is again happily participating in &#8230; &#8230;the Carnival of Space (#64). If you’d like to sample a number of excellent space-related weblogs, please click here The Carnival is run by Fraser Cain, publisher of Universe Today. (Published at the Gerald R. Ford International Airport, Grand Rapids, MI)]]></description>
			<content:encoded><![CDATA[<p>21stCenturyWaves.com is again happily participating in &#8230;<br />
&#8230;<strong>the Carnival of Space</strong> (#64).<br />
If you’d like to sample a number of excellent space-related weblogs, please click <a href="http://flyingsinger.blogspot.com/2008/07/welcome-to-carnival-of-space-64.html">here</a></p>
<p>The Carnival is run by Fraser Cain, publisher of <a href="http://www.universetoday.com">Universe Today</a>.</p>
<p>(Published at the Gerald R. Ford International Airport, Grand Rapids, MI)</p>
]]></content:encoded>
			<wfw:commentRss>http://21stcenturywaves.com/2008/07/24/carnivore-of-spaceoooppsyou-know-what-i-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

