<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 21st Century Waves</title>
	<atom:link href="http://21stcenturywaves.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://21stcenturywaves.com</link>
	<description>TECHNOLOGY BOOMS AND HUMAN EXPANSION INTO THE COSMOS</description>
	<lastBuildDate>Mon, 21 May 2012 17:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on State of the Wave:  10 Space Trends for 2012 by 21st Century Waves &#187; Fractal Maslow Windows and the Near-Term Colonization of Mars</title>
		<link>http://21stcenturywaves.com/2012/01/10/state-of-the-wave-10-space-trends-for-2012/comment-page-1/#comment-94739</link>
		<dc:creator>21st Century Waves &#187; Fractal Maslow Windows and the Near-Term Colonization of Mars</dc:creator>
		<pubDate>Mon, 21 May 2012 17:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://21stcenturywaves.com/?p=9869#comment-94739</guid>
		<description>[...] of 2008-10, and geopolitical tensions in the Persian Gulf and in North Korea – signal that a new, 1960s-style critical state is expected by mid-decade. This should trigger a new, Apollo-level, international Space [...]</description>
		<content:encoded><![CDATA[<p>[...] of 2008-10, and geopolitical tensions in the Persian Gulf and in North Korea – signal that a new, 1960s-style critical state is expected by mid-decade. This should trigger a new, Apollo-level, international Space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Data from NASA&#8217;s Kepler Mission Suggests Earths are &#8220;Relatively Scarce&#8221; by 21st Century Waves &#187; Kepler Update: Earth-like Planets are &#8220;Extremely Rare&#8221;</title>
		<link>http://21stcenturywaves.com/2011/03/13/latest-data-from-nasas-kepler-mission-suggests-earths-are-relatively-scarce/comment-page-1/#comment-94736</link>
		<dc:creator>21st Century Waves &#187; Kepler Update: Earth-like Planets are &#8220;Extremely Rare&#8221;</dc:creator>
		<pubDate>Mon, 21 May 2012 17:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://21stcenturywaves.com/?p=7290#comment-94736</guid>
		<description>[...] new Kepler data is consistent with analysis by JPL scientists Joseph Catanzarite and Michael Shao, that I discussed here, based on 4 months of Kepler data, but not with other more optimistic [...]</description>
		<content:encoded><![CDATA[<p>[...] new Kepler data is consistent with analysis by JPL scientists Joseph Catanzarite and Michael Shao, that I discussed here, based on 4 months of Kepler data, but not with other more optimistic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &quot;The Liberal Hour&quot; Supports Maslow Window Model and Points to the Approaching Greatest Boom in History by 21st Century Waves &#187; James Cameron Becomes the World&#8217;s Deepest Human</title>
		<link>http://21stcenturywaves.com/2009/03/02/the-liberal-hour-supports-maslow-window-model-and-points-to-the-approaching-greatest-boom-in-history/comment-page-1/#comment-94735</link>
		<dc:creator>21st Century Waves &#187; James Cameron Becomes the World&#8217;s Deepest Human</dc:creator>
		<pubDate>Mon, 21 May 2012 17:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2009/03/02/the-liberal-hour-supports-maslow-window-model-and-points-to-the-approaching-greatest-boom-in-history/#comment-94735</guid>
		<description>[...] Widespread ebullience and an increasingly fractal geopolitical situation will fundamentally drive public interest in Apollo-style space spectaculars and briefly become the dominant global zeitgeist over the coming decade, as they did during the 1960s Apollo Maslow Window. [...]</description>
		<content:encoded><![CDATA[<p>[...] Widespread ebullience and an increasingly fractal geopolitical situation will fundamentally drive public interest in Apollo-style space spectaculars and briefly become the dominant global zeitgeist over the coming decade, as they did during the 1960s Apollo Maslow Window. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Lessons the Panama Canal Teaches Us About the Human Future in Space by 21st Century Waves &#187; Did the New Space Age Begin This Week with Planetary Resources?</title>
		<link>http://21stcenturywaves.com/2009/05/18/10-lessons-the-panama-canal-teaches-us-about-the-human-future-in-space/comment-page-1/#comment-94734</link>
		<dc:creator>21st Century Waves &#187; Did the New Space Age Begin This Week with Planetary Resources?</dc:creator>
		<pubDate>Mon, 21 May 2012 17:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2009/05/18/10-lessons-the-panama-canal-teaches-us-about-the-human-future-in-space/#comment-94734</guid>
		<description>[...] &#8212; e.g., booming Antarctic tourism, architectural projects such as the Shanghai Tower, the Panama Canal Expansion Project, Spaceport America and the birth of the space tourism industry, the International Space [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; e.g., booming Antarctic tourism, architectural projects such as the Shanghai Tower, the Panama Canal Expansion Project, Spaceport America and the birth of the space tourism industry, the International Space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the Wave &#8212; 10 Space Trends for 2011 by 21st Century Waves &#187; Sputnik-like Concerns About U.S. Education Linked to Economic Growth</title>
		<link>http://21stcenturywaves.com/2011/01/23/state-of-the-wave-10-space-trends-for-2011/comment-page-1/#comment-94733</link>
		<dc:creator>21st Century Waves &#187; Sputnik-like Concerns About U.S. Education Linked to Economic Growth</dc:creator>
		<pubDate>Mon, 21 May 2012 17:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://21stcenturywaves.com/?p=6642#comment-94733</guid>
		<description>[...] Economic Forum ranking the U.S. 48th in quality of math and science education. For example, click: State of the Wave — 10 Space Trends for 2011. (see [...]</description>
		<content:encoded><![CDATA[<p>[...] Economic Forum ranking the U.S. 48th in quality of math and science education. For example, click: State of the Wave — 10 Space Trends for 2011. (see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Lessons Peary &amp; Amundsen Teach Us About the Human Future in Space by 21st Century Waves &#187; Tall Tales from the CTBUH Point to a New 1960s-Style Golden Age</title>
		<link>http://21stcenturywaves.com/2008/11/29/10-lessons-peary-amundsen-teach-us-about-the-human-future-in-space/comment-page-1/#comment-94732</link>
		<dc:creator>21st Century Waves &#187; Tall Tales from the CTBUH Point to a New 1960s-Style Golden Age</dc:creator>
		<pubDate>Mon, 21 May 2012 17:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2008/11/29/10-lessons-peary-amundsen-teach-us-about-the-human-future-in-space/#comment-94732</guid>
		<description>[...] do almost anything; in the early 20th century it was Theodore Roosevelt&#8217;s Panama fever and (north &amp; south) pole mania; in the mid-19th century it was manifest destiny of James Polk and the central Africa adventures of [...]</description>
		<content:encoded><![CDATA[<p>[...] do almost anything; in the early 20th century it was Theodore Roosevelt&#8217;s Panama fever and (north &amp; south) pole mania; in the mid-19th century it was manifest destiny of James Polk and the central Africa adventures of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond the Recession: Planning the World&#8217;s First Kilometer-high Super Tower by 21st Century Waves &#187; Tall Tales from the CTBUH Point to a New 1960s-Style Golden Age</title>
		<link>http://21stcenturywaves.com/2011/08/14/beyond-the-recession-planning-the-worlds-first-kilometer-high-super-tower/comment-page-1/#comment-94283</link>
		<dc:creator>21st Century Waves &#187; Tall Tales from the CTBUH Point to a New 1960s-Style Golden Age</dc:creator>
		<pubDate>Sat, 19 May 2012 22:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://21stcenturywaves.com/?p=9145#comment-94283</guid>
		<description>[...] CTBUH executive director agrees and the early abullience shown by Saudi plans for the first kilometer supertower &#8212; that bests [...]</description>
		<content:encoded><![CDATA[<p>[...] CTBUH executive director agrees and the early abullience shown by Saudi plans for the first kilometer supertower &#8212; that bests [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Lessons the Panama Canal Teaches Us About the Human Future in Space by 21st Century Waves &#187; Tall Tales from the CTBUH Point to a New 1960s-Style Golden Age</title>
		<link>http://21stcenturywaves.com/2009/05/18/10-lessons-the-panama-canal-teaches-us-about-the-human-future-in-space/comment-page-1/#comment-94282</link>
		<dc:creator>21st Century Waves &#187; Tall Tales from the CTBUH Point to a New 1960s-Style Golden Age</dc:creator>
		<pubDate>Sat, 19 May 2012 22:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2009/05/18/10-lessons-the-panama-canal-teaches-us-about-the-human-future-in-space/#comment-94282</guid>
		<description>[...] it was the ebullient feeling that we could do almost anything; in the early 20th century it was Theodore Roosevelt&#8217;s Panama fever and (north &amp; south) pole mania; in the mid-19th century it was manifest destiny of James Polk [...]</description>
		<content:encoded><![CDATA[<p>[...] it was the ebullient feeling that we could do almost anything; in the early 20th century it was Theodore Roosevelt&#8217;s Panama fever and (north &amp; south) pole mania; in the mid-19th century it was manifest destiny of James Polk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panama Canal Named &quot;Best Construction Project in the World&quot; by 21st Century Waves &#187; Tall Tales from the CTBUH Point to a New 1960s-Style Golden Age</title>
		<link>http://21stcenturywaves.com/2009/06/21/panama-canal-named-best-construction-project-in-the-world/comment-page-1/#comment-94281</link>
		<dc:creator>21st Century Waves &#187; Tall Tales from the CTBUH Point to a New 1960s-Style Golden Age</dc:creator>
		<pubDate>Sat, 19 May 2012 22:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2009/06/21/panama-canal-named-best-construction-project-in-the-world/#comment-94281</guid>
		<description>[...] For example, Panama &#8212; site of one of the most ebullient MEPs in the world today: the Panama Canal Expansion Project &#8212; is enjoying a 200 m+ spurt: Before 2008, no 200 m+ buildings existed in all of Panama. [...]</description>
		<content:encoded><![CDATA[<p>[...] For example, Panama &#8212; site of one of the most ebullient MEPs in the world today: the Panama Canal Expansion Project &#8212; is enjoying a 200 m+ spurt: Before 2008, no 200 m+ buildings existed in all of Panama. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &quot;The Liberal Hour&quot; Supports Maslow Window Model and Points to the Approaching Greatest Boom in History by 21st Century Waves &#187; Tall Tales from the CTBUH Point to a New 1960s-Style Golden Age</title>
		<link>http://21stcenturywaves.com/2009/03/02/the-liberal-hour-supports-maslow-window-model-and-points-to-the-approaching-greatest-boom-in-history/comment-page-1/#comment-94280</link>
		<dc:creator>21st Century Waves &#187; Tall Tales from the CTBUH Point to a New 1960s-Style Golden Age</dc:creator>
		<pubDate>Sat, 19 May 2012 22:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://21stcenturywaves.com/blog/2009/03/02/the-liberal-hour-supports-maslow-window-model-and-points-to-the-approaching-greatest-boom-in-history/#comment-94280</guid>
		<description>[...] In the 1960s Apollo program and Peace Corps of John F. Kennedy it was the ebullient feeling that we could do almost anything; in the early 20th century it was Theodore Roosevelt&#8217;s Panama fever and (north &amp; south) [...]</description>
		<content:encoded><![CDATA[<p>[...] In the 1960s Apollo program and Peace Corps of John F. Kennedy it was the ebullient feeling that we could do almost anything; in the early 20th century it was Theodore Roosevelt&#8217;s Panama fever and (north &amp; south) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

